Recording Roadmap
We designed Replay’s recorder (driver API) to be runtime and platform agnostic. This means that the same driver can be used to record new runtimes in the future. We aspire to enable runtime communities so they can record their own runtimes as well. This is the only way for runtimes to be truly replayable.
Runtimes
Today | Plan | Description | |
---|---|---|---|
Firefox for Mac | GA | ||
Firefox for Linux | GA | ||
Firefox For Windows | GA | ||
Chromium for Mac | — | Beta 2023 Q4 | |
Chromium for Linux | Beta | GA 2022 Q4 | |
Chromium for Windows | — | Beta 2023 Q1 | |
Chromium for Android | — | Beta 2023 Q2 | |
Node.js for Mac | Beta | GA 2022 Q4 | |
Node.js for Linux | Beta | GA 2022 Q4 | |
Node.js for Windows | — | Beta 2023 Q2 | |
Electron for Linux | — | Beta 2023 Q2 | |
Electron for Mac | — | Beta 2023 Q3 | |
Electron for Windows | — | Beta 2023 Q4 | |
Webkit for Linux | — | Beta 2023 Q3 | |
Webkit for Mac | — | Beta 2023 Q4 | |
Webkit for Windows | — | Beta 2024 Q1 | |
Ruby | — | Community 2023 Q1 | |
Python | — | Community 2023 Q1 | |
Java | — | Community 2023 Q1 | |
.Net | — | Community 2023 Q1 | |
PHP | — | Community 2023 Q1 |
…
Runtime Features
Chromium SourceMaps | 2022 Q3 |
Chromium Elements Panel | 2022 Q4 |
Chromium Network Monitor | 2022 Q4 |
Firefox Profiler | 2023 Q1 |
WebAudio | 2023 Q1 |
WebGL | 2023 Q2 |
WebRTC | 2023 Q1 |